FALL POINTS WEEK 1
09-15-2017
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 09-07-17 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
CUTCLIFFE, M./JEFFRES, D 35 1 34 22.0
DYKSTRA, J. / ROBLEE, J. 35 2 33 24.0
DAVIS, D. / CURRY, J. 36 2 34 24.0
SHEFFIELD, V. / BECK, F. 36 2 34 23.0
DURFEE, A. / CREGO, D. 37 2 35 21.0
QUAKENBUSH, K/MCILROY, A 37 2 35 21.0
CHAPMAN, R./ BAYLISS, J. 39 4 35 22.0
HUMMEL, B. / POWERS, C. 39 4 35 22.0
SMITH, J. / FLINT, J. 39 5 34 25.0
WITKOWSKI, F. / BOYD P. 39 4 35 22.0
LYTLE, J / ZERMINSKI, D 40 4 36 20.0
HYLAND, J. /STANDISH, G. 41 6 35 22.0
BOOTH, J. / LYNN, S. 42 6 36 19.0
PILC, M. / FITZSIMMONS D 42 8 34 24.0
SMITH, S. / TOBIAS, P. 43 8 35 21.0
SMITH, W. / RUDGERS, N. 43 8 35 21.0
Total points awarded: 353.0