FALL POINTS WEEK 7
10-20-2017
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 10-19-17 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
CHAPMAN, R./ BAYLISS, J. 33 4 29 34.0
CUTCLIFFE, M./JEFFRES, D 36 3 33 24.0
DAVIS, D. / CURRY, J. 36 2 34 23.0
DURFEE, A. / CREGO, D. 36 3 33 24.0
DYKSTRA, J. / ROBLEE, J. 36 3 33 26.0
HYLAND, J. /STANDISH, G. 36 6 30 32.0
SMITH, J. / FLINT, J. 36 3 33 25.0
HUMMEL, B. / POWERS, C. 37 3 34 23.0
LYTLE, J / ZERMINSKI, D 37 5 32 28.0
QUAKENBUSH, K/MCILROY, A 38 4 34 25.0
BOOTH, J. / LYNN, S. 40 6 34 24.0
SMITH, S. / TOBIAS, P. 40 9 31 28.0
WITKOWSKI, F. / BOYD P. 40 3 37 19.0
PILC, M. / FITZSIMMONS D 41 8 33 26.0
SHEFFIELD, V. / BECK, F. 42 3 39 15.0
SMITH, W. / RUDGERS, N. 43 7 36 22.0
Total points awarded: 398.0