FALL POINTS WEEK 8
10-24-2019
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 10-24-19 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
ADAMS, MIKE/ASHLEY, MATT 36 7 29 33.0
BRADLEY, M./TAYLOR, W 36 6 30 30.0
MOAG, ROB / GORNY, RICH 43 11 32 28.0
SMITH, JON/FLINT, JASON 37 5 32 27.0
DUX, JOE / NETH, ROB 37 5 32 26.0
HYLAND, JOHN/HYLAND,MIKE 37 5 32 26.0
PILC, M. / FITZSIMMONS D 40 7 33 25.0
ROYCE, DAVE/DOWNEY, JIM 39 6 33 25.0
DYKSTRA, J. / ROBLEE, J. 36 2 34 24.0
DAVIS, E./PRESCOTT, T. 39 4 35 23.0
WITKOWSKI, F. / BOYD P. 37 3 34 23.0
BUCZEK, A / MOORE J. 38 4 34 22.0
DAVIS, D. / CURRY, J. 38 4 34 22.0
FLINT, LUKE/FLINT, AARON 40 6 34 22.0
SHEFFIELD, V. / BECK, F. 37 2 35 22.0
MCELHENY, A/CUTCLIFFE M. 43 7 36 21.0
ROYCE, T / KACZMAREK, D. 40 5 35 21.0
SMITH, S. / TOBIAS, P. 44 9 35 21.0
CHAPMAN, R./ BAYLISS, J. 41 5 36 20.0
POWERS, C / MCILROY, A 40 4 36 19.0
DAVIS, CHRIS/JEFFRES,DAN 38 0 38 17.0
Total points awarded: 497.0