MONDAY POINTS WEEK 6
06-05-2018
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 06-04-18 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
KARR, TIM 00 - - 6.5
LAFFERTY, GORDY 00 - - 1.0
DAVIS, ROBERT 39 7 32 7.5
JEFFRES, DAN 42 11 31 7.5
CUTCLIFFE, MIKE 44 12 32 6.5
DAVIS, DALE 44 11 33 4.5
DAVIS, CHRISTOPHER 46 8 38 6.0
COLE, MIKE 47 23 24 10.0
DAVIS, ERIC 47 11 36 2.5
DAVIS, JIM 47 16 31 9.5
HEYWOOD, DOUG 47 12 35 3.5
PAGE, RANDY 47 18 29 8.0
JEFFRES, TOM 48 13 35 3.0
HERMAN, DICK 49 12 37 7.0
HOPFER, RUSS 49 23 26 8.5
FREEMAN, GARY 52 18 34 3.5
KLAPPER, TOM 56 18 38 5.0
MILLER, ROB 58 19 39 4.5
SWEDE, GARY 62 20 42 1.5
MCELHENY,ANDY 65 26 39 4.0
Total points awarded: 110.0