Davis Meadows – Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 6 | 3 | 42 | 5 | 37 | 5.00 | |
2 | Bellezza, Joe | 6 | 6 | 5 | 7 | 5 | 8 | 7 | 7 | 6 | 57 | 15 | 42 | 2.50 | |
3 | Boyd, Pat | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 7 | 45 | 7 | 38 | 3.00 | |
4 | Bush, Andy | 4 | 10 | 3 | 7 | 3 | 6 | 7 | 7 | 6 | 53 | 11 | 42 | 2.00 | |
5 | Bzduch, Dennis | – | – | – | – | – | – | – | – | – | 17 | 0.00 | |||
6 | Crego, Dave | 6 | 10 | 4 | 10 | 4 | 6 | 5 | 6 | 4 | 55 | 8 | 47 | 0.00 | |
7 | Donahue, Jeremey | 7 | 6 | 4 | 6 | 4 | 5 | 6 | 8 | 6 | 52 | 10 | 42 | 0.00 | |
8 | Donahue, Mike | 8 | 6 | 7 | 6 | 6 | 9 | 8 | 8 | 7 | 65 | 18 | 47 | 0.00 | |
9 | Donahue, Pat | 4 | 3 | 5 | 9 | 5 | 5 | 6 | 7 | 8 | 52 | 13 | 39 | 5.00 | |
10 | Durfee, Alan | 3 | 8 | 4 | 10 | 3 | 5 | 5 | 5 | 6 | 49 | 5 | 44 | 3.50 | |
11 | Durfee, Chris | 6 | 5 | 5 | 11 | 4 | 5 | 7 | 8 | 12 | 63 | 18 | 45 | 1.00 | |
12 | Durfee, Matt | 5 | 9 | 5 | 7 | 5 | 7 | 6 | 6 | 5 | 55 | 12 | 43 | 1.00 | |
13 | Gauthier, Ron | 4 | 7 | 5 | 6 | 4 | 10 | 5 | 8 | 5 | 54 | 17 | 37 | 1.00 | |
14 | Grawe, Ian | 8 | 5 | 5 | 7 | 8 | 9 | 7 | 9 | 5 | 63 | 18 | 45 | 0.00 | |
15 | Halstead, Dennis | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 6 | 4 | 53 | 17 | 36 | 4.00 | |
16 | Harvey, Josh | 5 | 7 | 3 | 13 | 5 | 6 | 5 | 6 | 5 | 55 | 16 | 39 | 5.00 | |
17 | Hyland, John | 4 | 6 | 7 | 10 | 5 | 6 | 5 | 7 | 5 | 55 | 7 | 48 | 0.00 | |
18 | Lanni, Mark | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 8 | 6 | 52 | 11 | 41 | 4.00 | |
19 | Macaluso, Guy | 7 | 5 | 5 | 10 | 6 | 7 | 7 | 6 | 7 | 60 | 13 | 47 | 0.00 | |
20 | Macaluso, Nick | 5 | 5 | 5 | 7 | 4 | 7 | 8 | 6 | 5 | 52 | 11 | 41 | 5.00 | |
21 | Nichols, Nate | 4 | 4 | 4 | 8 | 3 | 7 | 5 | 9 | 4 | 48 | 11 | 37 | 5.00 | |
22 | Northrup, Chuck | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 10 | 5 | 53 | 13 | 40 | 5.00 | |
23 | Pilc, Mark | 3 | 7 | 5 | 8 | 5 | 6 | 8 | 7 | 5 | 54 | 12 | 42 | 1.00 | |
24 | Robinson, Pete | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 40 | 1 | 39 | 5.00 | |
25 | Roblee, Jim | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 50 | 11 | 39 | 5.00 | |
26 | Rumsey, Dave | 4 | 6 | 5 | 7 | 4 | 7 | 6 | 7 | 5 | 51 | 15 | 36 | 4.00 | |
27 | Schabloski, Adam | 5 | 6 | 6 | 9 | 5 | 6 | 5 | 7 | 6 | 55 | 16 | 39 | 5.00 | |
28 | Sheffield, Vaughn | 4 | 5 | 5 | 8 | 5 | 5 | 6 | 6 | 5 | 49 | 8 | 41 | 0.00 | |
29 | Smith, Skip | 6 | 6 | 4 | 7 | 4 | 5 | 7 | 8 | 6 | 53 | 11 | 42 | 0.00 | |
30 | Smith, Wayne | 5 | 9 | 5 | 7 | 4 | 5 | 6 | 6 | 5 | 52 | 8 | 44 | 1.50 | |
31 | Snider, Dan | 4 | 13 | 5 | 8 | 6 | 6 | 6 | 7 | 4 | 59 | 16 | 43 | 1.00 | |
32 | Standish, Gene | 5 | 6 | 2 | 7 | 7 | 6 | 6 | 6 | 6 | 51 | 10 | 41 | 4.00 | |
33 | Taylor, Bob | 6 | 5 | 4 | 7 | 6 | 5 | 6 | 8 | 6 | 53 | 16 | 37 | 5.00 | |
34 | Taylor, Wayne | 5 | 5 | 3 | 7 | 5 | 6 | 5 | 7 | 6 | 49 | 7 | 42 | 2.50 | |
35 | Tobias, Paul | 6 | 6 | 3 | 8 | 5 | 7 | 6 | 8 | 6 | 55 | 13 | 42 | 0.00 | |
36 | Wenke, Trevor | 5 | 7 | 4 | 10 | 4 | 4 | 3 | 6 | 5 | 48 | 7 | 41 | 0.00 | |
37 | Witkowski, Fred | 4 | 7 | 4 | 7 | 5 | 7 | 8 | 7 | 6 | 55 | 14 | 41 | 4.00 | |
League Total: | 183 | 224 | 164 | 280 | 170 | 221 | 213 | 249 | 203 | 1907 | 438 | 1486 | 90.00 | ||
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 36 | 36 | ||
League Average: | 5.1 | 6.2 | 4.6 | 7.8 | 4.7 | 6.1 | 5.9 | 6.9 | 5.6 | 52.97 | 11.84 | 41.28 | 2.50 | ||
Event 1 Statistics | |||||||||||||||
Low Gross (40) | Low Net (36) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Halstead, Dennis | Roblee, Jim | |||||||||||||
Rumsey, Dave | Donahue, Pat | ||||||||||||||
Taylor, Bob | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Boyd, Pat | Robinson, Pete | Durfee, Alan | |||||||||||||
Donahue, Pat | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Standish, Gene | |||||||||||||||
Beck, Frank | |||||||||||||||
Season Statistics (1 to 1) | |||||||||||||||
Low Gross (40) | Low Net (36) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Halstead, Dennis | Roblee, Jim | |||||||||||||
Rumsey, Dave | Donahue, Pat | ||||||||||||||
Taylor, Bob | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Boyd, Pat | Robinson, Pete | Durfee, Alan | |||||||||||||
Donahue, Pat | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Standish, Gene | |||||||||||||||
Beck, Frank |