Davis Meadows – Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 39 | 8 | 31 | 5.00 | |
2 | Bellezza, Joe | – | – | – | – | – | – | – | – | – | 12 | 0.00 | |||
3 | Boyd, Pat | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 44 | 8 | 36 | 5.00 | |
4 | Bush, Andy | – | – | – | – | – | – | – | – | – | 13 | 0.00 | |||
5 | Crego, Dave | 5 | 4 | 5 | 6 | 4 | 5 | 8 | 5 | 6 | 48 | 6 | 42 | 0.00 | |
6 | Donahue, Jeremey | – | – | – | – | – | – | – | – | – | 10 | 0.00 | |||
7 | Donahue, Mike | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
8 | Donahue, Pat | – | – | – | – | – | – | – | – | – | 14 | 0.00 | |||
9 | Durfee, Alan | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 40 | 8 | 32 | 5.00 | |
10 | Durfee, Chris | 6 | 7 | 5 | 9 | 8 | 6 | 4 | 7 | 5 | 57 | 16 | 41 | 0.00 | |
11 | Durfee, Matt | 5 | 7 | 5 | 7 | 3 | 5 | 6 | 6 | 4 | 48 | 9 | 39 | 5.00 | |
12 | Gauthier, Ron | 5 | 6 | 5 | 7 | 4 | 7 | 6 | 5 | 6 | 51 | 18 | 33 | 5.00 | |
13 | Grawe, Ian | 6 | 7 | 5 | 8 | 6 | 6 | 7 | 8 | 4 | 57 | 18 | 39 | 0.00 | |
14 | Harvey, Josh | 4 | 4 | 7 | 8 | 4 | 6 | 6 | 8 | 5 | 52 | 16 | 36 | 2.00 | |
15 | Hinett, Rob | 4 | 4 | 3 | 7 | 5 | 5 | 5 | 5 | 3 | 41 | 6 | 35 | 1.50 | |
16 | Hummel, Bob | 4 | 7 | 4 | 7 | 5 | 6 | 6 | 6 | 5 | 50 | 7 | 43 | 5.00 | |
17 | Hyland, John | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 45 | 12 | 33 | 5.00 | |
18 | Lanni, Mark | 5 | 5 | 4 | 8 | 4 | 5 | 6 | 9 | 3 | 49 | 9 | 40 | 1.00 | |
19 | Macaluso, Guy | – | – | – | – | – | – | – | – | – | 12 | 0.00 | |||
20 | Macaluso, Nick | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 46 | 11 | 35 | 3.00 | |
21 | McIlroy, Andy | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 43 | 9 | 34 | 5.00 | |
22 | Moore, George | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
23 | Murdie, Mike | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
24 | Nichols, Nate | 5 | 6 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | 48 | 12 | 36 | 5.00 | |
25 | Northrup, Chuck | 4 | 6 | 3 | 8 | 5 | 5 | 5 | 7 | 4 | 47 | 11 | 36 | 5.00 | |
26 | Powers, Charlie | – | – | – | – | – | – | – | – | – | 10 | 0.00 | |||
27 | Robinson, Pete | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 1 | 37 | 5.00 | |
28 | Roblee, Jim | 7 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 48 | 8 | 40 | 0.00 | |
29 | Rogers, Dave | 7 | 7 | 8 | 7 | 4 | 7 | 8 | 8 | 7 | 63 | 18 | 45 | 0.00 | |
30 | Royce, Tim | 4 | 5 | 3 | 9 | 6 | 5 | 5 | 6 | 5 | 48 | 8 | 40 | 0.00 | |
31 | Schabloski, Adam | 6 | 5 | 4 | 8 | 5 | 5 | 6 | 8 | 6 | 53 | 15 | 38 | 5.00 | |
32 | Sheffield, Vaughn | 4 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 48 | 11 | 37 | 4.00 | |
33 | Smith, Skip | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 48 | 10 | 38 | 0.00 | |
34 | Smith, Wayne | 4 | 6 | 3 | 7 | 3 | 6 | 5 | 7 | 5 | 46 | 6 | 40 | 0.00 | |
35 | Snider, Dan | 6 | 5 | 5 | 7 | 4 | 4 | 7 | 7 | 7 | 52 | 17 | 35 | 5.00 | |
36 | Standish, Gene | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 43 | 10 | 33 | 5.00 | |
37 | Taylor, Bob | 7 | 5 | 4 | 7 | 6 | 6 | 6 | 7 | 6 | 54 | 14 | 40 | 0.00 | |
38 | Taylor, Wayne | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 43 | 9 | 34 | 5.00 | |
39 | Tobias, Paul | 5 | 7 | 4 | 6 | 4 | 6 | 6 | 7 | 4 | 49 | 0 | 49 | 0.00 | |
40 | Wenke, Trevor | 4 | 8 | 2 | 6 | 5 | 6 | 5 | 4 | 5 | 45 | 10 | 35 | 3.50 | |
41 | Witkowski, Fred | 5 | 6 | 4 | 7 | 4 | 4 | 6 | 8 | 4 | 48 | 15 | 33 | 0.00 | |
League Total: | 159 | 176 | 137 | 216 | 146 | 171 | 178 | 197 | 151 | 1531 | 461 | 1195 | 90.00 | ||
Count: | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 41 | 32 | 32 | ||
League Average: | 5.0 | 5.5 | 4.3 | 6.8 | 4.6 | 5.3 | 5.6 | 6.2 | 4.7 | 47.84 | 11.24 | 37.34 | 2.81 | ||
Event 13 Statistics | |||||||||||||||
Low Gross (38) | Low Net (31) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Beck, Frank | Durfee, Alan | |||||||||||||
Northrup, Chuck | |||||||||||||||
Beck, Frank | |||||||||||||||
Hyland, John | |||||||||||||||
Standish, Gene | |||||||||||||||
Taylor, Wayne | |||||||||||||||
Boyd, Pat | |||||||||||||||
Nichols, Nate | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Boyd, Pat | Robinson, Pete | Wenke, Trevor | |||||||||||||
Season Statistics (1 to 13) | |||||||||||||||
Low Gross (36) | Low Net (28) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Robinson, Pete | Crego, Dave | |||||||||||||
Lanni, Mark | Durfee, Alan | ||||||||||||||
Donahue, Jeremey | |||||||||||||||
Northrup, Chuck | |||||||||||||||
Smith, Wayne | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Taylor, Bob | |||||||||||||||
Boyd, Pat | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Harvey, Josh | Robinson, Pete | Robinson, Pete | Durfee, Matt | ||||||||||||
Durfee, Alan | Crego, Dave | ||||||||||||||
Hummel, Bob | Robinson, Pete | ||||||||||||||
Taylor, Wayne | |||||||||||||||
Wenke, Trevor |