Davis Meadows – Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Snider, Dan | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 51 | 18 | 33 | 5.00 | |
1 | Giammarva, Donny | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 7 | 4 | 46 | 11 | 35 | 5.00 | |
1 | Pilc, Mark | 4 | 2 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 47 | 11 | 36 | 5.00 | |
1 | Bentham, Tony | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 2 | 55 | 18 | 37 | 5.00 | |
1 | Halstead, Dennis | 3 | 3 | 4 | 5 | 5 | 3 | *1 | 4 | 4 | 44 | 14 | 30 | 5.00 | |
1 | Taylor, Wayne | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 44 | 8 | 36 | 5.00 | |
1 | Rumsey, Dave | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 48 | 10 | 38 | 5.00 | |
1 | Schabloski, Adam | 3 | 3 | 5 | 4 | 5 | *2 | 4 | 6 | 6 | 50 | 15 | 35 | 5.00 | |
1 | Tobias, Paul | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 5 | 5 | 47 | 14 | 33 | 5.00 | |
1 | Grawe, Ian | 2 | 3 | 5 | 5 | 3 | 5 | 7 | 6 | 3 | 53 | 18 | 35 | 5.00 | |
1 | Bellezza, Joe | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 50 | 17 | 33 | 5.00 | |
1 | Smith, Skip | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 45 | 12 | 33 | 5.00 | |
1 | Hyland, John | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 45 | 8 | 37 | 5.00 | |
1 | Standish, Gene | 3 | 3 | 8 | 5 | 5 | 3 | 5 | 5 | 3 | 50 | 12 | 38 | 5.00 | |
1 | Macaluso, Nick | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 43 | 10 | 33 | 5.00 | |
1 | Gauthier, Ron | 5 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 45 | 16 | 29 | 5.00 | |
17 | Royce, Tim | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 2 | 46 | 10 | 36 | 3.00 | |
17 | Witkowski, Fred | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 46 | 11 | 35 | 3.00 | |
19 | Donahue, Mike | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 55 | 18 | 37 | 2.00 | |
19 | Taylor, Bob | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 49 | 13 | 36 | 2.00 | |
21 | Northrup, Chuck | 7 | 6 | 4 | 5 | 3 | 4 | 2 | 6 | 5 | 47 | 6 | 41 | 0.00 | |
21 | Donahue, Jeremey | 3 | 4 | 3 | 7 | 6 | 6 | 3 | 6 | 4 | 51 | 11 | 40 | 0.00 | |
21 | Robinson, Pete | 5 | 3 | 3 | 7 | 4 | 3 | 5 | 4 | 3 | 40 | 3 | 37 | 0.00 | |
21 | Bush, Andy | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 51 | 13 | 38 | 0.00 | |
21 | Durfee, Chris | 3 | 5 | 8 | 6 | 9 | 4 | 3 | 6 | 5 | 63 | 18 | 45 | 0.00 | |
21 | Sheffield, Vaughn | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 41 | 8 | 33 | 0.00 | |
21 | Wenke, Trevor | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 44 | 6 | 38 | 0.00 | |
21 | Boyd, Pat | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 4 | 38 | 0.00 | |
21 | Harvey, Josh | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 48 | 10 | 38 | 0.00 | |
21 | Donahue, Pat | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 49 | 10 | 39 | 0.00 | |
21 | Lanni, Mark | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 8 | 4 | 47 | 9 | 38 | 0.00 | |
21 | Roblee, Jim | 3 | 3 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 44 | 8 | 36 | 0.00 | |
21 | Milroy, Mitch | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 44 | 8 | 36 | 0.00 | |
21 | Crego, Dave | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 44 | 9 | 35 | 0.00 | |
League Total: | 128 | 132 | 147 | 170 | 149 | 138 | 135 | 172 | 133 | 1614 | 387 | 1227 | 90.00 | ||
Count: | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||
League Average: | 3.8 | 3.9 | 4.3 | 5.0 | 4.4 | 4.1 | 4.0 | 5.1 | 3.9 | 47.47 | 11.38 | 36.09 | 2.65 | ||
Skins | Hole | Score | |||||||||||||
Schabloski, Adam | 6 | 2 | |||||||||||||
Halstead, Dennis | 7 | 1 | |||||||||||||
Event 15 Statistics | |||||||||||||||
Low Gross (40) | Low Net (29) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Gauthier, Ron | Taylor, Wayne | |||||||||||||
Schabloski, Adam | |||||||||||||||
Hyland, John | |||||||||||||||
Standish, Gene | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Gauthier, Ron | |||||||||||||||
Snider, Dan | |||||||||||||||
Tobias, Paul | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Smith, Wayne | Sheffield, Vaughn | Robinson, Pete | |||||||||||||
Boyd, Pat | |||||||||||||||
Beck, Frank | |||||||||||||||
Season Statistics (1 to 15) | |||||||||||||||
Low Gross (37) | Low Net (27) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Boyd, Pat | Standish, Gene | Roblee, Jim | |||||||||||||
Sheffield, Vaughn | Donahue, Pat | ||||||||||||||
Taylor, Bob | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Boyd, Pat | Beck, Frank | Milroy, Mitch | Donahue, Jeremey | ||||||||||||
Robinson, Pete | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Boyd, Pat |