Davis Meadows – Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 41 | 7 | 34 | 5.00 | |
2 | Boyd, Pat | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 42 | 7 | 35 | 0.00 | |
3 | Bradley, Matt | 5 | 4 | 4 | 9 | 5 | 6 | 5 | 6 | 4 | 48 | 13 | 35 | 5.00 | |
4 | Bradley, Mike | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 44 | 9 | 35 | 5.00 | |
5 | Bush, Adam | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 46 | 10 | 36 | 5.00 | |
6 | Bush, Andy | 6 | 7 | 4 | 8 | 6 | 5 | 7 | 5 | 4 | 52 | 14 | 38 | 5.00 | |
7 | Crego, Dave | 4 | 5 | 3 | 8 | 4 | 5 | 5 | 5 | 4 | 43 | 9 | 34 | 5.00 | |
8 | Donahue, Jeremey | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 51 | 11 | 40 | 0.00 | |
9 | Donahue, Pat | 5 | 8 | 4 | 7 | 5 | 4 | 5 | 6 | 11 | 55 | 14 | 41 | 0.00 | |
10 | Durfee, Alan | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 42 | 7 | 35 | 5.00 | |
11 | Durfee, Chris | 6 | 6 | 3 | 12 | 5 | 6 | 5 | 6 | 4 | 53 | 12 | 41 | 0.00 | |
12 | Durfee, Matt | 6 | 9 | 5 | 9 | 5 | 6 | 8 | 5 | 8 | 61 | 12 | 49 | 0.00 | |
13 | Elardo, Joe | 6 | 8 | 5 | 7 | 7 | 7 | 6 | 9 | 8 | 63 | 18 | 45 | 0.00 | |
14 | Gauthier, Ron | 6 | 9 | 6 | 8 | 3 | 6 | 6 | 7 | 4 | 55 | 15 | 40 | 1.50 | |
15 | Harvey, Josh | 4 | 6 | 4 | 10 | 4 | 6 | 6 | 6 | 6 | 52 | 18 | 34 | 5.00 | |
16 | Hinett, Rob | 5 | 5 | 3 | 6 | 3 | 6 | 6 | 5 | 3 | 42 | 5 | 37 | 0.00 | |
17 | Hummel, Bob | 5 | 7 | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 47 | 8 | 39 | 0.00 | |
18 | Hyland, John | – | – | – | – | – | – | – | – | – | 7 | 0.00 | |||
19 | Jett, Harvey | 7 | 8 | 6 | 9 | 5 | 5 | 5 | 6 | 5 | 56 | 16 | 40 | 0.00 | |
20 | Lanni, Mark | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 50 | 14 | 36 | 0.00 | |
21 | LeBlanc, Ed | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 4 | 44 | 8 | 36 | 5.00 | |
22 | Macaluso, Guy | – | – | – | – | – | – | – | – | – | 14 | 0.00 | |||
23 | Macaluso, Nick | 4 | 5 | 4 | 6 | 3 | 5 | 7 | 6 | 5 | 45 | 14 | 31 | 5.00 | |
24 | Marusarz, Andy | 11 | 6 | 6 | 6 | 4 | 7 | 5 | 7 | 7 | 59 | 18 | 41 | 5.00 | |
25 | Nichols, Nate | 4 | 5 | 5 | 9 | 3 | 6 | 6 | 5 | 4 | 47 | 9 | 38 | 0.00 | |
26 | Northrup, Chuck | 9 | 5 | 4 | 8 | 4 | 6 | 5 | 6 | 5 | 52 | 12 | 40 | 2.00 | |
27 | Powers, Charlie | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 45 | 10 | 35 | 0.00 | |
28 | Robinson, Pete | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 41 | 7 | 34 | 5.00 | |
29 | Roblee, Jim | 4 | 6 | 4 | 5 | 6 | 6 | 7 | 6 | 4 | 48 | 13 | 35 | 5.00 | |
30 | Rogers, Dave | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 57 | 18 | 39 | 0.00 | |
31 | Schabloski, Adam | 6 | 6 | 5 | 8 | 6 | 6 | 7 | 8 | 6 | 58 | 15 | 43 | 5.00 | |
32 | Sheffield, Vaughn | 5 | 6 | 3 | 6 | 3 | 6 | 3 | 4 | 5 | 41 | 10 | 31 | 5.00 | |
33 | Smith, Wayne | 6 | 6 | 4 | 6 | 4 | 7 | 5 | 6 | 4 | 48 | 8 | 40 | 3.50 | |
34 | Standish, Gene | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 8 | 6 | 57 | 14 | 43 | 0.00 | |
35 | Taylor, Bob | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 52 | 14 | 38 | 3.00 | |
36 | Taylor, Wayne | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 7 | 6 | 46 | 8 | 38 | 5.00 | |
37 | Thafer, Jim | 5 | 6 | 3 | 9 | 5 | 6 | 6 | 5 | 6 | 51 | 12 | 39 | 0.00 | |
38 | Wenke, Trevor | – | – | – | – | – | – | – | – | – | 7 | 0.00 | |||
39 | Witkowski, Fred | – | – | – | – | – | – | – | – | – | 13 | 0.00 | |||
40 | Yamonaco, Jim | 4 | 4 | 4 | 10 | 5 | 6 | 8 | 6 | 6 | 53 | 6 | 47 | 0.00 | |
League Total: | 190 | 209 | 157 | 256 | 163 | 204 | 203 | 215 | 190 | 1787 | 456 | 1372 | 90.00 | ||
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 36 | 36 | ||
League Average: | 5.3 | 5.8 | 4.4 | 7.1 | 4.5 | 5.7 | 5.6 | 6.0 | 5.3 | 49.64 | 11.40 | 38.11 | 2.50 | ||
Event 13 Statistics | |||||||||||||||
Low Gross (41) | Low Net (31) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Beck, Frank | Sheffield, Vaughn | Schabloski, Adam | |||||||||||||
Sheffield, Vaughn | Macaluso, Nick | Roblee, Jim | |||||||||||||
Robinson, Pete | Taylor, Wayne | ||||||||||||||
Beck, Frank | |||||||||||||||
Sheffield, Vaughn | |||||||||||||||
Crego, Dave | |||||||||||||||
Durfee, Alan | |||||||||||||||
Robinson, Pete | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (6) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Hummel, Bob | Nichols, Nate | Sheffield, Vaughn | |||||||||||||
Northrup, Chuck | Beck, Frank | ||||||||||||||
Macaluso, Nick | Crego, Dave | ||||||||||||||
Bradley, Mike | Durfee, Alan | ||||||||||||||
Robinson, Pete | |||||||||||||||
Season Statistics (1 to 13) | |||||||||||||||
Low Gross (38) | Low Net (28) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Donahue, Pat | Standish, Gene | |||||||||||||
Wenke, Trevor | Sheffield, Vaughn | Nichols, Nate | |||||||||||||
Roblee, Jim | |||||||||||||||
Hummel, Bob | |||||||||||||||
Witkowski, Fred | |||||||||||||||
Taylor, Bob | |||||||||||||||
Taylor, Wayne | |||||||||||||||
Donahue, Jeremey | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Hinett, Rob | Beck, Frank | Hummel, Bob | Durfee, Chris | ||||||||||||
Yamonaco, Jim | Wenke, Trevor | ||||||||||||||
Hinett, Rob | Hyland, John | ||||||||||||||
Sheffield, Vaughn | |||||||||||||||
Powers, Charlie | |||||||||||||||
Smith, Wayne |