Davis Meadows – Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 33 | 3.50 | |
2 | Boyd, Pat | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 41 | 7 | 34 | 5.00 | |
3 | Bradley, Matt | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 8 | 5 | 46 | 12 | 34 | 5.00 | |
4 | Bradley, Mike | 5 | 3 | 7 | 6 | 5 | 5 | 4 | 6 | 5 | 46 | 9 | 37 | 2.50 | |
5 | Bush, Andy | 6 | 4 | 5 | 9 | 5 | 6 | 6 | 5 | 4 | 50 | 14 | 36 | 5.00 | |
6 | Crego, Dave | 8 | 6 | 7 | 3 | 4 | 5 | 5 | 6 | 6 | 50 | 8 | 42 | 0.00 | |
7 | Donahue, Jeremey | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 9 | 4 | 49 | 12 | 37 | 0.00 | |
8 | Donahue, Pat | 8 | 4 | 6 | 6 | 5 | 5 | 3 | 7 | 5 | 49 | 16 | 33 | 5.00 | |
9 | Durfee, Alan | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 44 | 7 | 37 | 2.50 | |
10 | Durfee, Chris | 5 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 45 | 14 | 31 | 3.00 | |
11 | Durfee, Matt | 5 | 3 | 8 | 6 | 5 | 5 | 6 | 7 | 6 | 51 | 13 | 38 | 0.00 | |
12 | Elardo, Joe | 5 | 6 | 10 | 4 | 7 | 9 | 7 | 9 | 6 | 63 | 18 | 45 | 0.00 | |
13 | Gauthier, Ron | 5 | 7 | 6 | 5 | 4 | 9 | 10 | 9 | 5 | 60 | 15 | 45 | 2.00 | |
14 | Harvey, Josh | 4 | 3 | 8 | 5 | 4 | 10 | 5 | 8 | 4 | 51 | 18 | 33 | 2.00 | |
15 | Hinett, Rob | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 6 | 33 | 5.00 | |
16 | Hummel, Bob | – | – | – | – | – | – | – | – | – | 6 | 0.00 | |||
17 | Hyland, John | 6 | 3 | 6 | 4 | 3 | 6 | 6 | 6 | 3 | 43 | 8 | 35 | 0.00 | |
18 | Jett, Harvey | 4 | 3 | 8 | 7 | 6 | 5 | 5 | 8 | 6 | 52 | 17 | 35 | 0.00 | |
19 | Lanni, Mark | 6 | 3 | 8 | 5 | 5 | 6 | 4 | 7 | 6 | 50 | 13 | 37 | 3.00 | |
20 | Macaluso, Guy | – | – | – | – | – | – | – | – | – | 12 | 0.00 | |||
21 | Macaluso, Nick | 6 | 4 | 8 | 5 | 4 | 8 | 3 | 9 | 4 | 51 | 8 | 43 | 3.00 | |
22 | McElory, Andy | 8 | 5 | 5 | 4 | 2 | 5 | 3 | 6 | 4 | 42 | 10 | 32 | 5.00 | |
23 | Mulcahy, Art | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 45 | 9 | 36 | 5.00 | |
24 | Nichols, Nate | 5 | 4 | 6 | 6 | 5 | 11 | 4 | 7 | 4 | 52 | 12 | 40 | 2.00 | |
25 | Northrup, Chuck | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 43 | 11 | 32 | 5.00 | |
26 | Powers, Charlie | 4 | 3 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 44 | 7 | 37 | 0.00 | |
27 | Robinson, Pete | 6 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 43 | 4 | 39 | 2.00 | |
28 | Roblee, Jim | 4 | 4 | 7 | 5 | 4 | 8 | 4 | 6 | 4 | 46 | 8 | 38 | 0.00 | |
29 | Rogers, Dave | 8 | 7 | 7 | 7 | 5 | 8 | 7 | 9 | 7 | 65 | 18 | 47 | 0.00 | |
30 | Schabloski, Adam | 6 | 4 | 6 | 6 | 8 | 6 | 6 | 8 | 5 | 55 | 18 | 37 | 5.00 | |
31 | Sheffield, Vaughn | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 42 | 10 | 32 | 5.00 | |
32 | Smith, Wayne | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 44 | 8 | 36 | 1.00 | |
33 | Standish, Gene | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 8 | 8 | 50 | 14 | 36 | 5.00 | |
34 | Taylor, Bob | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 8 | 6 | 54 | 15 | 39 | 0.00 | |
35 | Taylor, Wayne | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 44 | 8 | 36 | 3.00 | |
36 | Wenke, Trevor | 11 | 3 | 5 | 6 | 5 | 7 | 6 | 5 | 4 | 52 | 9 | 43 | 0.00 | |
37 | Witkowski, Fred | 4 | 3 | 7 | 7 | 5 | 6 | 5 | 6 | 5 | 48 | 13 | 35 | 4.00 | |
38 | Yamonaco, Jim | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 39 | 6 | 33 | 1.50 | |
League Total: | 196 | 147 | 222 | 187 | 163 | 220 | 177 | 242 | 171 | 1725 | 417 | 1326 | 90.00 | ||
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 36 | 36 | ||
League Average: | 5.4 | 4.1 | 6.2 | 5.2 | 4.5 | 6.1 | 4.9 | 6.7 | 4.8 | 47.92 | 10.97 | 36.83 | 2.50 | ||
Event 16 Statistics | |||||||||||||||
Low Gross (37) | Low Net (31) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Beck, Frank | Durfee, Chris | Standish, Gene | |||||||||||||
Schabloski, Adam | |||||||||||||||
Boyd, Pat | |||||||||||||||
Northrup, Chuck | |||||||||||||||
Sheffield, Vaughn | |||||||||||||||
Bush, Andy | |||||||||||||||
Donahue, Pat | |||||||||||||||
Bradley, Matt | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Bradley, Matt | Beck, Frank | Yamonaco, Jim | |||||||||||||
Season Statistics (1 to 16) | |||||||||||||||
Low Gross (37) | Low Net (27) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Beck, Frank | Macaluso, Nick | Standish, Gene | |||||||||||||
Nichols, Nate | |||||||||||||||
Roblee, Jim | |||||||||||||||
Hummel, Bob | |||||||||||||||
Witkowski, Fred | |||||||||||||||
Taylor, Bob | |||||||||||||||
Taylor, Wayne | |||||||||||||||
Donahue, Jeremey | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Hinett, Rob | Powers, Charlie | Yamonaco, Jim | Durfee, Chris | ||||||||||||
Boyd, Pat |