Davis Meadows – Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 6 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 43 | 6 | 37 | 1.00 | |
2 | Bellezza, Joe | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
3 | Bentham, Tony | 8 | 4 | 7 | 5 | 5 | 6 | 5 | 9 | 5 | 54 | 18 | 36 | 1.50 | |
4 | Boyd, Pat | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 45 | 6 | 39 | 1.00 | |
5 | Bush, Andy | 6 | 6 | 8 | 5 | 4 | 6 | 8 | 7 | 4 | 54 | 18 | 36 | 3.50 | |
6 | Bzduch, Dennis | 5 | 3 | 6 | 6 | 3 | 7 | 5 | 7 | 5 | 47 | 14 | 33 | 5.00 | |
7 | Crego, Dave | 7 | 4 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 51 | 11 | 40 | 1.00 | |
8 | Donahue, Jeremey | 7 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 3 | 50 | 10 | 40 | 5.00 | |
9 | Donahue, Mike | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 11 | 5 | 58 | 18 | 40 | 1.50 | |
10 | Donahue, Pat | 7 | 3 | 6 | 7 | 8 | 8 | 5 | 7 | 7 | 58 | 15 | 43 | 1.00 | |
11 | Durfee, Chris | 6 | 7 | 4 | 5 | 5 | 7 | 10 | 9 | 5 | 58 | 18 | 40 | 3.50 | |
12 | Durfee, Matt | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 45 | 11 | 34 | 5.00 | |
13 | Gauthier, Ron | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
14 | Grawe, Ian | 8 | 5 | 6 | 6 | 4 | 7 | 5 | 8 | 8 | 57 | 18 | 39 | 0.00 | |
15 | Halstead, Dennis | 7 | 6 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 54 | 14 | 40 | 0.00 | |
16 | Harvey, Josh | – | – | – | – | – | – | – | – | – | 17 | 0.00 | |||
17 | Hyland, John | 8 | 3 | 6 | 7 | 5 | 7 | 5 | 5 | 5 | 51 | 13 | 38 | 0.00 | |
18 | Lanni, Mark | 6 | 3 | 9 | 6 | 5 | 6 | 6 | 7 | 5 | 53 | 12 | 41 | 5.00 | |
19 | Macaluso, Guy | 7 | 6 | 6 | 5 | 3 | 6 | 5 | 9 | 8 | 55 | 17 | 38 | 4.00 | |
20 | Macaluso, Nick | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 7 | 6 | 54 | 11 | 43 | 0.00 | |
21 | Milroy, Mitch | 4 | 4 | 7 | 7 | 5 | 6 | 4 | 6 | 5 | 48 | 4 | 44 | 0.00 | |
22 | Nichols, Nate | 4 | 5 | 9 | 5 | 5 | 4 | 5 | 7 | 6 | 50 | 12 | 38 | 4.00 | |
23 | Northrup, Chuck | 6 | 5 | 7 | 4 | 6 | 8 | 5 | 7 | 4 | 52 | 13 | 39 | 4.00 | |
24 | Pilc, Mark | 7 | 5 | 7 | 5 | 5 | 4 | 4 | 9 | 4 | 50 | 13 | 37 | 5.00 | |
25 | Robinson, Pete | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 43 | 4 | 39 | 0.00 | |
26 | Roblee, Jim | 6 | 6 | 5 | 8 | 6 | 7 | 6 | 7 | 5 | 56 | 10 | 46 | 0.00 | |
27 | Royce, Tim | 5 | 2 | 8 | 5 | 4 | 5 | 5 | 7 | 4 | 45 | 10 | 35 | 5.00 | |
28 | Rumsey, Dave | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 6 | 5 | 48 | 14 | 34 | 5.00 | |
29 | Schabloski, Adam | 5 | 5 | 7 | 8 | 8 | 7 | 4 | 8 | 6 | 58 | 18 | 40 | 3.50 | |
30 | Sheffield, Vaughn | 7 | 5 | 15 | 4 | 5 | 4 | 5 | 7 | 6 | 58 | 12 | 46 | 0.00 | |
31 | Smith, Don | 5 | 3 | 6 | 7 | 3 | 7 | 6 | 7 | 6 | 50 | 14 | 36 | 4.00 | |
32 | Smith, Skip | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 47 | 15 | 32 | 5.00 | |
33 | Smith, Wayne | 5 | 4 | 7 | 6 | 5 | 6 | 6 | 7 | 5 | 51 | 11 | 40 | 0.00 | |
34 | Snider, Dan | 7 | 5 | 8 | 6 | 5 | 6 | 7 | 7 | 5 | 56 | 18 | 38 | 5.00 | |
35 | Standish, Gene | 8 | 4 | 11 | 7 | 4 | 7 | 5 | 9 | 6 | 61 | 17 | 44 | 0.00 | |
36 | Taylor, Bob | 6 | 7 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 52 | 15 | 37 | 5.00 | |
37 | Taylor, Wayne | 5 | 3 | 6 | 5 | 4 | 7 | 4 | 6 | 4 | 44 | 10 | 34 | 5.00 | |
38 | Tobias, Paul | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
39 | Wenke, Trevor | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 51 | 9 | 42 | 0.00 | |
40 | Witkowski, Fred | 6 | 6 | 6 | 8 | 3 | 7 | 8 | 8 | 5 | 57 | 17 | 40 | 1.50 | |
League Total: | 217 | 162 | 243 | 213 | 170 | 220 | 193 | 258 | 188 | 1864 | 537 | 1398 | 90.00 | ||
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 36 | 36 | ||
League Average: | 6.0 | 4.5 | 6.8 | 5.9 | 4.7 | 6.1 | 5.4 | 7.2 | 5.2 | 51.78 | 13.43 | 38.83 | 2.50 | ||
Event 8 Statistics | |||||||||||||||
Low Gross (43) | Low Net (32) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Smith, Skip | Lanni, Mark | |||||||||||||
Beck, Frank | Taylor, Bob | ||||||||||||||
Taylor, Wayne | |||||||||||||||
Snider, Dan | |||||||||||||||
Donahue, Jeremey | |||||||||||||||
Durfee, Matt | |||||||||||||||
Smith, Skip | |||||||||||||||
Bzduch, Dennis | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (7) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Boyd, Pat | Robinson, Pete | Donahue, Jeremey | |||||||||||||
Durfee, Chris | |||||||||||||||
Season Statistics (1 to 8) | |||||||||||||||
Low Gross (40) | Low Net (29) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Harvey, Josh | Roblee, Jim | |||||||||||||
Milroy, Mitch | Taylor, Bob | Donahue, Pat | |||||||||||||
Boyd, Pat | Taylor, Bob | ||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (5) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Boyd, Pat | Robinson, Pete | Milroy, Mitch | Donahue, Jeremey | ||||||||||||
Boyd, Pat | Robinson, Pete | ||||||||||||||
Beck, Frank | |||||||||||||||
Milroy, Mitch | |||||||||||||||
Macaluso, Nick |