FALL POINTS WEEK 2
09-13-2019
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 09-12-19 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
MOAG, ROB / GORNY, RICH 44 12 32 29.0
CHAPMAN, R./ BAYLISS, J. 36 3 33 27.0
BUCZEK, A / MOORE J. 39 5 34 25.0
ROYCE, T / KACZMAREK, D. 36 3 33 25.0
DUX, JOE / NETH, ROB 41 7 34 24.0
WITKOWSKI, F. / BOYD P. 39 5 34 24.0
POWERS, C / MCILROY, A 40 6 34 23.0
SHEFFIELD, V. / BECK, F. 38 3 35 23.0
SMITH, S. / TOBIAS, P. 42 8 34 23.0
BRADLEY, M./TAYLOR, W 40 5 35 22.0
DAVIS, E./PRESCOTT, T. 39 4 35 22.0
SMITH, JON/FLINT, JASON 39 4 35 22.0
FLINT, LUKE/FLINT, AARON 41 6 35 21.0
PILC, M. / FITZSIMMONS D 42 7 35 21.0
ADAMS, MIKE/ASHLEY, MATT 43 7 36 20.0
DAVIS, D. / CURRY, J. 39 3 36 20.0
STANDISH, G./ BZDUCH, D. 44 8 36 20.0
DAVIS, CHRIS/JEFFRES,DAN 36 0 36 19.0
MCELHENY, A/CUTCLIFFE M. 42 6 36 19.0
ROYCE, DAVE/DOWNEY, JIM 44 7 37 19.0
HYLAND, JOHN/HYLAND,MIKE 42 5 37 18.0
DYKSTRA, J. / ROBLEE, J. 45 3 42 10.0
Total points awarded: 476.0