FALL POINTS WEEK 3
09-20-2019
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 09-19-19 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
MOAG, ROB / GORNY, RICH 41 12 29 34.0
WITKOWSKI, F. / BOYD P. 36 5 31 30.0
FLINT, LUKE/FLINT, AARON 38 6 32 29.0
POWERS, C / MCILROY, A 37 6 31 28.0
ROYCE, DAVE/DOWNEY, JIM 38 7 31 28.0
SHEFFIELD, V. / BECK, F. 35 3 32 28.0
STANDISH, G./ BZDUCH, D. 39 8 31 28.0
DAVIS, D. / CURRY, J. 35 3 32 27.0
ADAMS, MIKE/ASHLEY, MATT 40 7 33 26.0
MCELHENY, A/CUTCLIFFE M. 38 6 32 26.0
PILC, M. / FITZSIMMONS D 39 7 32 26.0
BUCZEK, A / MOORE J. 39 5 34 25.0
DAVIS, CHRIS/JEFFRES,DAN 33 0 33 25.0
DYKSTRA, J. / ROBLEE, J. 37 3 34 25.0
SMITH, JON/FLINT, JASON 37 4 33 25.0
SMITH, S. / TOBIAS, P. 41 8 33 25.0
DUX, JOE / NETH, ROB 40 7 33 24.0
ROYCE, T / KACZMAREK, D. 38 3 35 23.0
BRADLEY, M./TAYLOR, W 41 5 36 22.0
HYLAND, JOHN/HYLAND,MIKE 40 5 35 21.0
CHAPMAN, R./ BAYLISS, J. 39 3 36 20.0
Total points awarded: 545.0