FALL POINTS WEEK 5
10-07-2019
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 10-03-19 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
MOAG, ROB / GORNY, RICH 43 12 31 30.0
POWERS, C / MCILROY, A 37 6 31 29.0
WITKOWSKI, F. / BOYD P. 36 5 31 29.0
SMITH, JON/FLINT, JASON 38 4 34 26.0
BUCZEK, A / MOORE J. 38 5 33 25.0
DUX, JOE / NETH, ROB 40 7 33 25.0
DAVIS, D. / CURRY, J. 37 3 34 24.0
HYLAND, JOHN/HYLAND,MIKE 38 5 33 24.0
SHEFFIELD, V. / BECK, F. 37 3 34 24.0
STANDISH, G./ BZDUCH, D. 41 8 33 24.0
ROYCE, DAVE/DOWNEY, JIM 41 7 34 23.0
BRADLEY, M./TAYLOR, W 40 5 35 22.0
DAVIS, CHRIS/JEFFRES,DAN 34 0 34 22.0
FLINT, LUKE/FLINT, AARON 40 6 34 22.0
DYKSTRA, J. / ROBLEE, J. 39 3 36 21.0
ROYCE, T / KACZMAREK, D. 38 3 35 21.0
ADAMS, MIKE/ASHLEY, MATT 43 7 36 20.0
CHAPMAN, R./ BAYLISS, J. 39 3 36 20.0
MCELHENY, A/CUTCLIFFE M. 43 6 37 19.0
DAVIS, E./PRESCOTT, T. 41 4 37 18.0
SMITH, S. / TOBIAS, P. 45 8 37 18.0
PILC, M. / FITZSIMMONS D 47 7 40 14.0
Total points awarded: 500.0