FALL POINTS WEEK 7
10-19-2019
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 10-17-19 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
ADAMS, MIKE/ASHLEY, MATT 38 7 31 30.0
BUCZEK, A / MOORE J. 37 5 32 27.0
POWERS, C / MCILROY, A 36 4 32 27.0
ROYCE, DAVE/DOWNEY, JIM 38 6 32 27.0
SHEFFIELD, V. / BECK, F. 34 2 32 27.0
DAVIS, D. / CURRY, J. 37 4 33 26.0
ROYCE, T / KACZMAREK, D. 38 5 33 26.0
STANDISH, G./ BZDUCH, D. 42 8 34 25.0
FLINT, LUKE/FLINT, AARON 39 6 33 24.0
DUX, JOE / NETH, ROB 39 5 34 23.0
DYKSTRA, J. / ROBLEE, J. 36 2 34 23.0
DAVIS, CHRIS/JEFFRES,DAN 34 0 34 22.0
SMITH, JON/FLINT, JASON 39 4 35 22.0
WITKOWSKI, F. / BOYD P. 37 3 34 22.0
MOAG, ROB / GORNY, RICH 46 11 35 21.0
SMITH, S. / TOBIAS, P. 44 9 35 21.0
BRADLEY, M./TAYLOR, W 41 5 36 19.0
HYLAND, JOHN/HYLAND,MIKE 40 4 36 19.0
CHAPMAN, R./ BAYLISS, J. 41 4 37 18.0
MCELHENY, A/CUTCLIFFE M. 43 6 37 18.0
PILC, M. / FITZSIMMONS D 46 6 40 14.0
Total points awarded: 481.0