FRIDAY POINTS WEEK 5
07-05-2019
Golfers with no Handicap assigned maximum values: 36.4 for men, 40.4 for women.
– Scores for 06-21-19 / Total Gross and Net –
Gross Course Net Points
Name Score Hcp. Score Today
______________________________________________________________________________
POWERS, CHARLIE & BETTY 49 15 34 7.5
MCILROY, ANDY & MICHELE 50 11 39 3.0
SWEDE, GARY & SHARON 50 15 35 8.0
JEFFRES, DAN & MARJ 52 15 37 7.5
MACALUSO, NICK & DENISE 52 19 33 7.5
CURRY, R. / KILBY, M. 54 15 39 3.5
IANNI, ANTHONY& DANIELLE 54 20 34 7.5
GEITNER, ERIC & SARA 57 19 38 3.5
CURRY, JEFF & SHERRY 63 19 44 3.5
SHERMAN, AARON & JESSICA 72 35 37 3.5
Total points awarded: 55.0