Davis Meadows – Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 5 | 47 | 4 | 43 | 0.00 | |
2 | Bellezza, Joe | 3 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 50 | 18 | 32 | 5.00 | |
3 | Bentham, Tony | 8 | 7 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 53 | 18 | 35 | 5.00 | |
4 | Boyd, Pat | 6 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 44 | 6 | 38 | 0.00 | |
5 | Bush, Andy | 4 | 4 | 5 | 10 | 5 | 5 | 4 | 4 | 7 | 48 | 15 | 33 | 5.00 | |
6 | Bzduch, Dennis | 7 | 4 | 6 | 6 | 4 | 5 | 7 | 6 | 7 | 52 | 13 | 39 | 0.00 | |
7 | Crego, Dave | – | – | – | – | – | – | – | – | – | 9 | 0.00 | |||
8 | Davis, Eric | 5 | 4 | 3 | 8 | 3 | 4 | 4 | 5 | 5 | 41 | 5 | 36 | 5.00 | |
9 | Donahue, Jeremey | 4 | 8 | 4 | 6 | 5 | 6 | 6 | 7 | 5 | 51 | 11 | 40 | 0.00 | |
10 | Donahue, Mike | 6 | 8 | 6 | 7 | 5 | 8 | 6 | 6 | 7 | 59 | 18 | 41 | 0.00 | |
11 | Donahue, Pat | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 49 | 10 | 39 | 0.00 | |
12 | Durfee, Chris | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
13 | Durfee, Matt | – | – | – | – | – | – | – | – | – | 11 | 0.00 | |||
14 | Gauthier, Ron | 5 | 5 | 3 | 7 | 4 | 6 | 6 | 7 | 6 | 49 | 17 | 32 | 3.00 | |
15 | Giammarva, Danny | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 45 | 14 | 31 | 5.00 | |
16 | Grawe, Ian | 5 | 6 | 5 | 8 | 3 | 7 | 6 | 7 | 6 | 53 | 18 | 35 | 5.00 | |
17 | Halstead, Dennis | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 7 | 5 | 45 | 14 | 31 | 5.00 | |
18 | Harvey, Josh | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 44 | 12 | 32 | 5.00 | |
19 | Hyland, John | 4 | 5 | 4 | 7 | 3 | 5 | 5 | 6 | 5 | 44 | 9 | 35 | 0.00 | |
20 | Lanni, Mark | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 47 | 10 | 37 | 0.00 | |
21 | Macaluso, Guy | – | – | – | – | – | – | – | – | – | 13 | 0.00 | |||
22 | Macaluso, Nick | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 45 | 10 | 35 | 5.00 | |
23 | McIlroy, Andy | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 46 | 9 | 37 | 1.00 | |
24 | Milroy, Mitch | – | – | – | – | – | – | – | – | – | 6 | 0.00 | |||
25 | Nichols, Nate | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 43 | 8 | 35 | 0.00 | |
26 | Northrup, Chuck | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | 5 | 43 | 9 | 34 | 5.00 | |
27 | Pilc, Mark | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 48 | 12 | 36 | 4.00 | |
28 | Robinson, Pete | 5 | 3 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 41 | 5 | 36 | 0.00 | |
29 | Roblee, Jim | 6 | 5 | 2 | 7 | 4 | 5 | 5 | 6 | 5 | 45 | 9 | 36 | 5.00 | |
30 | Rumsey, Dave | – | – | – | – | – | – | – | – | – | 11 | 0.00 | |||
31 | Schabloski, Adam | 4 | 5 | 4 | 8 | 6 | 6 | 5 | 8 | 3 | 49 | 16 | 33 | 5.00 | |
32 | Sheffield, Vaughn | 5 | 9 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 46 | 9 | 37 | 0.00 | |
33 | Smith, Skip | 5 | 7 | 4 | 7 | 5 | 6 | 6 | 6 | 5 | 51 | 11 | 40 | 0.00 | |
34 | Smith, Wayne | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 41 | 10 | 31 | 5.00 | |
35 | Snider, Dan | – | – | – | – | – | – | – | – | – | 18 | 0.00 | |||
36 | Standish, Gene | – | – | – | – | – | – | – | – | – | 15 | 0.00 | |||
37 | Taylor, Bob | 6 | 6 | 4 | 6 | 4 | 5 | 7 | 6 | 6 | 50 | 13 | 37 | 5.00 | |
38 | Taylor, Nick | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 6 | 4 | 51 | 15 | 36 | 0.00 | |
39 | Taylor, Wayne | 4 | 7 | 4 | 6 | 2 | 6 | 4 | 5 | 4 | 42 | 8 | 34 | 5.00 | |
40 | Tobias, Paul | 4 | 9 | 4 | 5 | 4 | 6 | 4 | 7 | 6 | 49 | 15 | 34 | 5.00 | |
41 | Wenke, Trevor | 3 | 8 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 42 | 7 | 35 | 2.00 | |
42 | Witkowski, Fred | 4 | 10 | 5 | 10 | 4 | 5 | 5 | 7 | 5 | 55 | 12 | 43 | 0.00 | |
League Total: | 167 | 197 | 146 | 221 | 141 | 181 | 177 | 204 | 174 | 1608 | 491 | 1218 | 90.00 | ||
Count: | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 42 | 34 | 34 | ||
League Average: | 4.9 | 5.8 | 4.3 | 6.5 | 4.1 | 5.3 | 5.2 | 6.0 | 5.1 | 47.29 | 11.69 | 35.82 | 2.65 | ||
Event 13 Statistics | |||||||||||||||
Low Gross (41) | Low Net (31) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Smith, Wayne | Smith, Wayne | Roblee, Jim | |||||||||||||
Robinson, Pete | Halstead, Dennis | Smith, Wayne | |||||||||||||
Taylor, Bob | |||||||||||||||
Taylor, Wayne | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Lanni, Mark | Smith, Wayne | Wenke, Trevor | |||||||||||||
Season Statistics (1 to 13) | |||||||||||||||
Low Gross (39) | Low Net (27) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Beck, Frank | Standish, Gene | Roblee, Jim | |||||||||||||
Sheffield, Vaughn | Sheffield, Vaughn | Donahue, Pat | |||||||||||||
Taylor, Bob | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Boyd, Pat | Beck, Frank | Milroy, Mitch | Donahue, Jeremey | ||||||||||||
Robinson, Pete | |||||||||||||||
Wenke, Trevor |