Davis Meadows – Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 4 | 3 | 7 | 5 | 3 | 6 | 4 | 5 | 3 | 40 | 4 | 36 | 5.00 | |
2 | Bellezza, Joe | 6 | 5 | 9 | 4 | 5 | 8 | 6 | 8 | 6 | 57 | 17 | 40 | 0.00 | |
3 | Boyd, Pat | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 37 | 6 | 31 | 5.00 | |
4 | Bush, Andy | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 49 | 13 | 36 | 5.00 | |
5 | Bzduch, Dennis | 6 | 4 | 8 | 7 | 4 | 6 | 6 | 8 | 8 | 57 | 13 | 44 | 0.00 | |
6 | Crego, Dave | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 50 | 9 | 41 | 2.00 | |
7 | Donahue, Jeremey | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 47 | 11 | 36 | 5.00 | |
8 | Donahue, Mike | 7 | 6 | 6 | 8 | 5 | 7 | 9 | 9 | 6 | 63 | 18 | 45 | 0.00 | |
9 | Donahue, Pat | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 6 | 7 | 51 | 10 | 41 | 0.00 | |
10 | Durfee, Chris | 11 | 7 | 7 | 4 | 6 | 7 | 8 | 8 | 5 | 63 | 18 | 45 | 0.00 | |
11 | Durfee, Matt | 5 | 7 | 9 | 5 | 7 | 5 | 4 | 9 | 5 | 56 | 11 | 45 | 0.00 | |
12 | Gauthier, Ron | 6 | 7 | 5 | 4 | 7 | 7 | 7 | 8 | 5 | 56 | 16 | 40 | 0.00 | |
13 | Grawe, Ian | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 8 | 4 | 53 | 18 | 35 | 5.00 | |
14 | Halstead, Dennis | 4 | 4 | 9 | 6 | 4 | 10 | 4 | 7 | 6 | 54 | 13 | 41 | 5.00 | |
15 | Harvey, Josh | 5 | 3 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 44 | 12 | 32 | 5.00 | |
16 | Hyland, John | 5 | 4 | 7 | 6 | 3 | 5 | 4 | 8 | 6 | 48 | 8 | 40 | 0.00 | |
17 | Lanni, Mark | 5 | 3 | 6 | 6 | 2 | 6 | 5 | 7 | 4 | 44 | 10 | 34 | 5.00 | |
18 | Macaluso, Guy | 5 | 3 | 8 | 4 | 5 | 5 | 4 | 8 | 6 | 48 | 13 | 35 | 0.00 | |
19 | Macaluso, Nick | 7 | 4 | 7 | 4 | 5 | 7 | 4 | 8 | 6 | 52 | 10 | 42 | 0.00 | |
20 | Milroy, Mitch | 4 | 4 | 6 | 5 | 4 | 5 | 8 | 8 | 4 | 48 | 6 | 42 | 0.00 | |
21 | Nichols, Nate | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 47 | 8 | 39 | 5.00 | |
22 | Northrup, Chuck | 4 | 4 | 7 | 5 | 3 | 5 | 5 | 6 | 5 | 44 | 8 | 36 | 4.00 | |
23 | Robinson, Pete | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 38 | 5 | 33 | 5.00 | |
24 | Roblee, Jim | 4 | 3 | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 46 | 9 | 37 | 0.00 | |
25 | Rumsey, Dave | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 46 | 11 | 35 | 5.00 | |
26 | Schabloski, Adam | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 9 | 6 | 53 | 15 | 38 | 4.00 | |
27 | Sheffield, Vaughn | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 4 | 48 | 8 | 40 | 3.00 | |
28 | Smith, Skip | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 49 | 12 | 37 | 5.00 | |
29 | Smith, Wayne | 4 | 4 | 7 | 6 | 4 | 6 | 4 | 6 | 5 | 46 | 9 | 37 | 5.00 | |
30 | Snider, Dan | 6 | 7 | 7 | 6 | 11 | 5 | 6 | 8 | 5 | 61 | 18 | 43 | 1.00 | |
31 | Standish, Gene | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 42 | 15 | 27 | 5.00 | |
32 | Taylor, Bob | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 8 | 6 | 51 | 13 | 38 | 0.00 | |
33 | Taylor, Wayne | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 46 | 7 | 39 | 1.00 | |
34 | Tobias, Paul | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 8 | 5 | 53 | 14 | 39 | 0.00 | |
35 | Wenke, Trevor | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 47 | 6 | 41 | 5.00 | |
36 | Witkowski, Fred | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 7 | 6 | 47 | 12 | 35 | 0.00 | |
League Total: | 192 | 158 | 231 | 190 | 175 | 206 | 189 | 252 | 188 | 1781 | 406 | 1375 | 90.00 | ||
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
League Average: | 5.3 | 4.4 | 6.4 | 5.3 | 4.9 | 5.7 | 5.3 | 7.0 | 5.2 | 49.47 | 11.28 | 38.19 | 2.50 | ||
Event 14 Statistics | |||||||||||||||
Low Gross (37) | Low Net (27) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Boyd, Pat | Standish, Gene | Smith, Wayne | |||||||||||||
Lanni, Mark | |||||||||||||||
Nichols, Nate | |||||||||||||||
Harvey, Josh | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Boyd, Pat | |||||||||||||||
Standish, Gene | |||||||||||||||
Donahue, Jeremey | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Donahue, Jeremey | Boyd, Pat | Boyd, Pat | |||||||||||||
Beck, Frank | Robinson, Pete | ||||||||||||||
Season Statistics (1 to 14) | |||||||||||||||
Low Gross (37) | Low Net (27) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Boyd, Pat | Standish, Gene | Roblee, Jim | |||||||||||||
Sheffield, Vaughn | Donahue, Pat | ||||||||||||||
Taylor, Bob | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Boyd, Pat | Beck, Frank | Milroy, Mitch | Donahue, Jeremey | ||||||||||||
Robinson, Pete | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Boyd, Pat |