Davis Meadows – Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 4 | 4 | 7 | 4 | 3 | 5 | 3 | 5 | 5 | 40 | 4 | 36 | 5.00 | |
2 | Bellezza, Joe | 6 | 4 | 6 | 4 | 5 | 7 | 6 | 6 | 5 | 49 | 14 | 35 | 5.00 | |
3 | Boyd, Pat | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 7 | 6 | 45 | 7 | 38 | 2.00 | |
4 | Bush, Andy | 6 | 3 | 7 | 6 | 5 | 9 | 6 | 6 | 5 | 53 | 13 | 40 | 0.00 | |
5 | Crego, Dave | 9 | 3 | 6 | 5 | 4 | 7 | 4 | 6 | 3 | 47 | 8 | 39 | 5.00 | |
6 | Cutcliffe, Mike | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 45 | 12 | 33 | 4.00 | |
7 | Donahue, Jeremey | – | – | – | – | – | – | – | – | – | 8 | 0.00 | |||
8 | Donahue, Mike | 6 | 2 | 7 | 6 | 5 | 4 | 7 | 8 | 5 | 50 | 18 | 32 | 5.00 | |
9 | Donahue, Pat | 5 | 9 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 60 | 11 | 49 | 0.00 | |
10 | Durfee, Alan | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 7 | 5 | 46 | 7 | 39 | 0.00 | |
11 | Durfee, Chris | 5 | 5 | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 51 | 15 | 36 | 3.50 | |
12 | Gauthier, Ron | – | – | – | – | – | – | – | – | – | 12 | 0.00 | |||
13 | Giammarva, Donny | 6 | 3 | 6 | 7 | 4 | 4 | 7 | 6 | 6 | 49 | 13 | 36 | 1.50 | |
14 | Grawe, Ian | 6 | 3 | 5 | 7 | 6 | 6 | 6 | 8 | 7 | 54 | 17 | 37 | 5.00 | |
15 | Halstead, Dennis | 8 | 4 | 9 | 9 | 4 | 7 | 5 | 9 | 5 | 60 | 13 | 47 | 0.00 | |
16 | Harvey, Josh | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 10 | 5 | 49 | 14 | 35 | 0.00 | |
17 | Hyland, John | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 8 | 4 | 47 | 9 | 38 | 1.00 | |
18 | Jett, Harvey | 6 | 6 | 10 | 5 | 7 | 6 | 10 | 7 | 7 | 64 | 18 | 46 | 0.00 | |
19 | Lanni, Mark | 5 | 7 | 6 | 5 | 5 | 6 | 4 | 7 | 7 | 52 | 11 | 41 | 0.00 | |
20 | Levey, TJ | 6 | 4 | 8 | 7 | 5 | 7 | 6 | 8 | 5 | 56 | 16 | 40 | 0.00 | |
21 | Macaluso, Guy | – | – | – | – | – | – | – | – | – | 13 | 0.00 | |||
22 | Macaluso, Nick | 5 | 5 | 6 | 8 | 4 | 5 | 5 | 8 | 5 | 51 | 10 | 41 | 3.50 | |
23 | Milroy, Mitch | 5 | 4 | 5 | 4 | 5 | 8 | 4 | 5 | 7 | 47 | 7 | 40 | 0.00 | |
24 | Nichols, Nate | – | – | – | – | – | – | – | – | – | 11 | 1.50 | |||
25 | Northrup, Chuck | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 44 | 10 | 34 | 5.00 | |
26 | Pilc, Mark | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 45 | 12 | 33 | 5.00 | |
27 | Robinson, Pete | 4 | 3 | 6 | 6 | 3 | 5 | 5 | 4 | 5 | 41 | 5 | 36 | 4.00 | |
28 | Roblee, Jim | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 7 | 7 | 47 | 6 | 41 | 5.00 | |
29 | Rumsey, Dave | 6 | 3 | 8 | 5 | 6 | 9 | 4 | 9 | 5 | 55 | 11 | 44 | 0.00 | |
30 | Schabloski, Adam | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 49 | 13 | 36 | 5.00 | |
31 | Sheffield, Vaughn | – | – | – | – | – | – | – | – | – | 9 | 0.00 | |||
32 | Smith, Skip | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 47 | 9 | 38 | 5.00 | |
33 | Smith, Wayne | 6 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 46 | 5 | 41 | 5.00 | |
34 | Snider, Dan | 6 | 4 | 7 | 7 | 5 | 5 | 7 | 7 | 6 | 54 | 18 | 36 | 1.00 | |
35 | Standish, Gene | 5 | 4 | 8 | 8 | 5 | 5 | 6 | 6 | 6 | 53 | 11 | 42 | 0.00 | |
36 | Taylor, Bob | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 8 | 5 | 49 | 14 | 35 | 5.00 | |
37 | Taylor, Wayne | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 49 | 9 | 40 | 0.00 | |
38 | Tobias, Paul | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 7 | 4 | 54 | 12 | 42 | 0.00 | |
39 | Wenke, Trevor | 5 | 3 | 7 | 5 | 4 | 4 | 6 | 5 | 4 | 43 | 6 | 37 | 3.00 | |
40 | Witkowski, Fred | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 44 | 12 | 32 | 5.00 | |
League Total: | 188 | 144 | 224 | 200 | 165 | 205 | 186 | 241 | 182 | 1735 | 443 | 1345 | 90.00 | ||
Count: | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 35 | 35 | ||
League Average: | 5.4 | 4.1 | 6.4 | 5.7 | 4.7 | 5.9 | 5.3 | 6.9 | 5.2 | 49.57 | 11.08 | 38.43 | 2.57 | ||
Event 14 Statistics | |||||||||||||||
Low Gross (40) | Low Net (32) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Beck, Frank | Witkowski, Fred | Taylor, Bob | |||||||||||||
Donahue, Mike | Smith, Skip | ||||||||||||||
Schabloski, Adam | |||||||||||||||
Northrup, Chuck | |||||||||||||||
Witkowski, Fred | |||||||||||||||
Roblee, Jim | |||||||||||||||
Smith, Wayne | |||||||||||||||
Beck, Frank | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Northrup, Chuck | Wenke, Trevor | Roblee, Jim | |||||||||||||
Beck, Frank | Beck, Frank | ||||||||||||||
Milroy, Mitch | Crego, Dave | ||||||||||||||
Robinson, Pete | |||||||||||||||
Donahue, Mike | |||||||||||||||
Season Statistics (1 to 14) | |||||||||||||||
Low Gross (35) | Low Net (27) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Beck, Frank | Donahue, Pat | Halstead, Dennis | |||||||||||||
Donahue, Pat | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Donahue, Jeremey | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Boyd, Pat | |||||||||||||||
Beck, Frank | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (4) | Most Eagles (1) | ||||||||||||
Lanni, Mark | Beck, Frank | Beck, Frank | Donahue, Jeremey | ||||||||||||
Standish, Gene | Robinson, Pete | ||||||||||||||
Northrup, Chuck |