Davis Meadows – Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 43 | 3 | 40 | 0.00 | |
2 | Bellezza, Joe | 5 | 3 | 6 | 6 | 6 | 7 | 10 | 10 | 6 | 59 | 16 | 43 | 0.00 | |
3 | Boyd, Pat | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 41 | 4 | 37 | 5.00 | |
4 | Bush, Andy | 4 | 5 | 4 | 6 | 7 | 6 | 4 | 8 | 5 | 49 | 13 | 36 | 2.50 | |
5 | Bzduch, Dennis | 4 | 2 | 5 | 7 | 5 | 7 | 4 | 7 | 4 | 45 | 15 | 30 | 5.00 | |
6 | Crego, Dave | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 7 | 4 | 47 | 8 | 39 | 0.00 | |
7 | Donahue, Jeremey | 6 | 3 | 6 | 7 | 4 | 5 | 5 | 5 | 4 | 45 | 11 | 34 | 5.00 | |
8 | Donahue, Mike | 6 | 4 | 7 | 7 | 6 | 7 | 5 | 7 | 6 | 55 | 18 | 37 | 4.00 | |
9 | Donahue, Pat | 7 | 3 | 6 | 6 | 6 | 5 | 4 | 7 | 5 | 49 | 11 | 38 | 1.00 | |
10 | Durfee, Chris | 6 | 5 | 7 | 8 | 4 | 7 | 4 | 8 | 3 | 52 | 18 | 34 | 5.00 | |
11 | Durfee, Matt | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 5 | 46 | 11 | 35 | 5.00 | |
12 | Gauthier, Ron | 5 | 4 | 5 | 8 | 4 | 5 | 5 | 6 | 5 | 47 | 13 | 34 | 5.00 | |
13 | Grawe, Ian | 7 | 6 | 9 | 6 | 5 | 7 | 3 | 7 | 4 | 54 | 17 | 37 | 5.00 | |
14 | Halstead, Dennis | – | – | – | – | – | – | – | – | – | 11 | 0.00 | |||
15 | Harvey, Josh | 7 | 4 | 6 | 6 | 4 | 8 | 6 | 6 | 6 | 53 | 9 | 44 | 0.00 | |
16 | Hyland, John | 5 | 3 | 6 | 8 | 5 | 5 | 4 | 7 | 4 | 47 | 8 | 39 | 5.00 | |
17 | Lanni, Mark | 4 | 4 | 7 | 6 | 2 | 6 | 4 | 7 | 5 | 45 | 9 | 36 | 5.00 | |
18 | Macaluso, Guy | 7 | 4 | 7 | 7 | 6 | 5 | 5 | 8 | 7 | 56 | 12 | 44 | 0.00 | |
19 | Macaluso, Nick | 8 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 46 | 9 | 37 | 0.00 | |
20 | Milroy, Mitch | 4 | 3 | 6 | 4 | 3 | 7 | 4 | 6 | 4 | 41 | 7 | 34 | 3.50 | |
21 | Nichols, Nate | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 46 | 8 | 38 | 5.00 | |
22 | Northrup, Chuck | 5 | 5 | 7 | 7 | 4 | 5 | 4 | 9 | 4 | 50 | 6 | 44 | 0.00 | |
23 | Pilc, Mark | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 45 | 11 | 34 | 5.00 | |
24 | Robinson, Pete | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 43 | 3 | 40 | 0.00 | |
25 | Roblee, Jim | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 7 | 4 | 45 | 8 | 37 | 0.00 | |
26 | Rumsey, Dave | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 44 | 10 | 34 | 1.50 | |
27 | Schabloski, Adam | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 8 | 5 | 58 | 14 | 44 | 0.00 | |
28 | Sheffield, Vaughn | 5 | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 3 | 49 | 7 | 42 | 5.00 | |
29 | Smith, Skip | 5 | 3 | 5 | 6 | 5 | 6 | 7 | 5 | 6 | 48 | 11 | 37 | 5.00 | |
30 | Smith, Wayne | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 46 | 8 | 38 | 0.00 | |
31 | Snider, Dan | 6 | 4 | 8 | 7 | 7 | 6 | 5 | 7 | 5 | 55 | 17 | 38 | 5.00 | |
32 | Standish, Gene | 5 | 8 | 8 | 6 | 4 | 5 | 3 | 7 | 5 | 51 | 11 | 40 | 0.00 | |
33 | Taylor, Bob | 6 | 3 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 47 | 12 | 35 | 1.50 | |
34 | Taylor, Wayne | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 8 | 4 | 48 | 7 | 41 | 0.00 | |
35 | Tobias, Paul | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 7 | 4 | 48 | 13 | 35 | 3.50 | |
36 | Wenke, Trevor | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 4 | 43 | 7 | 36 | 2.50 | |
37 | Witkowski, Fred | 5 | 4 | 7 | 5 | 4 | 8 | 5 | 7 | 6 | 51 | 9 | 42 | 0.00 | |
League Total: | 198 | 151 | 219 | 207 | 170 | 211 | 170 | 245 | 166 | 1737 | 385 | 1363 | 90.00 | ||
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 36 | 36 | ||
League Average: | 5.5 | 4.2 | 6.1 | 5.8 | 4.7 | 5.9 | 4.7 | 6.8 | 4.6 | 48.25 | 10.41 | 37.86 | 2.50 | ||
Event 16 Statistics | |||||||||||||||
Low Gross (41) | Low Net (30) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Milroy, Mitch | Bzduch, Dennis | Lanni, Mark | |||||||||||||
Boyd, Pat | Nichols, Nate | ||||||||||||||
Boyd, Pat | |||||||||||||||
Hyland, John | |||||||||||||||
Gauthier, Ron | |||||||||||||||
Snider, Dan | |||||||||||||||
Donahue, Jeremey | |||||||||||||||
Durfee, Matt | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Gauthier, Ron | Milroy, Mitch | Lanni, Mark | |||||||||||||
Wenke, Trevor | |||||||||||||||
Standish, Gene | |||||||||||||||
Bush, Andy | |||||||||||||||
Durfee, Chris | |||||||||||||||
Beck, Frank | |||||||||||||||
Sheffield, Vaughn | |||||||||||||||
Bzduch, Dennis | |||||||||||||||
More players….. | |||||||||||||||
Season Statistics (1 to 16) | |||||||||||||||
Low Gross (37) | Low Net (27) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Boyd, Pat | Standish, Gene | Roblee, Jim | |||||||||||||
Sheffield, Vaughn | Donahue, Pat | ||||||||||||||
Taylor, Bob | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Boyd, Pat | Beck, Frank | Milroy, Mitch | Donahue, Jeremey | ||||||||||||
Robinson, Pete | |||||||||||||||
Wenke, Trevor | |||||||||||||||
Boyd, Pat |