Davis Meadows – Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | Score | Hcp | Score | Points |
1 | Beck, Frank | 4 | 4 | 4 | 8 | 5 | 4 | 5 | 5 | 4 | 43 | 6 | 37 | 1.00 | |
2 | Bellezza, Joe | 6 | 9 | 5 | 7 | 7 | 8 | 6 | 8 | 6 | 62 | 16 | 46 | 0.00 | |
3 | Boyd, Pat | 4 | 5 | 4 | 8 | 4 | 5 | 4 | 6 | 4 | 44 | 5 | 39 | 1.00 | |
4 | Bush, Andy | 5 | 4 | 4 | 6 | 5 | 7 | 5 | 8 | 7 | 51 | 18 | 33 | 5.00 | |
5 | Bzduch, Dennis | 7 | 7 | 5 | 12 | 4 | 7 | 7 | 8 | 6 | 63 | 14 | 49 | 0.00 | |
6 | Crego, Dave | 4 | 6 | 4 | 5 | 4 | 8 | 6 | 6 | 4 | 47 | 11 | 36 | 5.00 | |
7 | Donahue, Jeremey | 4 | 6 | 3 | 6 | 6 | 7 | 4 | 5 | 6 | 47 | 11 | 36 | 5.00 | |
8 | Donahue, Mike | 6 | 6 | 5 | 8 | 5 | 9 | 8 | 8 | 6 | 61 | 18 | 43 | 0.00 | |
9 | Donahue, Pat | 6 | 5 | 5 | 7 | 4 | 6 | 6 | 7 | 5 | 51 | 15 | 36 | 5.00 | |
10 | Durfee, Chris | 6 | 7 | 7 | 5 | 6 | 6 | 8 | 6 | 5 | 56 | 17 | 39 | 0.00 | |
11 | Durfee, Matt | 4 | 5 | 10 | 5 | 4 | 6 | 5 | 8 | 4 | 51 | 10 | 41 | 0.00 | |
12 | Gauthier, Ron | 5 | 5 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 55 | 18 | 37 | 4.00 | |
13 | Grawe, Ian | 7 | 6 | 4 | 10 | 7 | 7 | 7 | 9 | 5 | 62 | 18 | 44 | 0.00 | |
14 | Halstead, Dennis | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 8 | 9 | 53 | 14 | 39 | 5.00 | |
15 | Harvey, Josh | 7 | 6 | 6 | 13 | 4 | 6 | 4 | 6 | 6 | 58 | 16 | 42 | 0.00 | |
16 | Hyland, John | 3 | 4 | 4 | 8 | 4 | 5 | 5 | 6 | 9 | 48 | 12 | 36 | 1.00 | |
17 | Lanni, Mark | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 7 | 6 | 47 | 13 | 34 | 4.00 | |
18 | Macaluso, Guy | 3 | 6 | 4 | 8 | 4 | 7 | 6 | 9 | 5 | 52 | 17 | 35 | 3.00 | |
19 | Macaluso, Nick | 4 | 4 | 8 | 5 | 5 | 6 | 4 | 5 | 5 | 46 | 12 | 34 | 4.00 | |
20 | Milroy, Mitch | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 40 | 4 | 36 | 5.00 | |
21 | Nichols, Nate | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 7 | 6 | 46 | 12 | 34 | 5.00 | |
22 | Northrup, Chuck | 6 | 7 | 5 | 8 | 2 | 5 | 4 | 6 | 4 | 47 | 14 | 33 | 5.00 | |
23 | Robinson, Pete | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 3 | 38 | 0.00 | |
24 | Roblee, Jim | 5 | 5 | 3 | 9 | 3 | 5 | 6 | 7 | 4 | 47 | 10 | 37 | 0.00 | |
25 | Rumsey, Dave | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 8 | 5 | 52 | 13 | 39 | 5.00 | |
26 | Schabloski, Adam | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 8 | 5 | 51 | 18 | 33 | 5.00 | |
27 | Sheffield, Vaughn | 5 | 6 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 51 | 11 | 40 | 0.00 | |
28 | Smith, Skip | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 47 | 16 | 31 | 5.00 | |
29 | Smith, Wayne | 5 | 6 | 3 | 7 | 3 | 5 | 5 | 6 | 6 | 46 | 11 | 35 | 5.00 | |
30 | Snider, Dan | 6 | 8 | 6 | 9 | 5 | 8 | 13 | 7 | 5 | 67 | 18 | 49 | 0.00 | |
31 | Standish, Gene | 7 | 6 | 4 | 7 | 4 | 6 | 6 | 6 | 8 | 54 | 17 | 37 | 2.00 | |
32 | Taylor, Bob | 6 | 5 | 3 | 6 | 5 | 7 | 5 | 6 | 7 | 50 | 16 | 34 | 0.00 | |
33 | Taylor, Wayne | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 7 | 4 | 46 | 10 | 36 | 5.00 | |
34 | Tobias, Paul | 5 | 11 | 5 | 8 | 5 | 9 | 5 | 7 | 4 | 59 | 16 | 43 | 0.00 | |
35 | Wenke, Trevor | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 47 | 9 | 38 | 0.00 | |
36 | Witkowski, Fred | 5 | 8 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 54 | 16 | 38 | 5.00 | |
League Total: | 183 | 211 | 172 | 256 | 164 | 221 | 201 | 239 | 195 | 1842 | 475 | 1367 | 90.00 | ||
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
League Average: | 5.1 | 5.9 | 4.8 | 7.1 | 4.6 | 6.1 | 5.6 | 6.6 | 5.4 | 51.17 | 13.19 | 37.97 | 2.50 | ||
Event 7 Statistics | |||||||||||||||
Low Gross (40) | Low Net (31) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Milroy, Mitch | Smith, Skip | Crego, Dave | |||||||||||||
Milroy, Mitch | |||||||||||||||
Smith, Wayne | |||||||||||||||
Donahue, Pat | |||||||||||||||
Taylor, Wayne | |||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Witkowski, Fred | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Smith, Skip | Milroy, Mitch | Hyland, John | |||||||||||||
Macaluso, Nick | Macaluso, Guy | ||||||||||||||
Beck, Frank | Northrup, Chuck | ||||||||||||||
Robinson, Pete | |||||||||||||||
Season Statistics (1 to 7) | |||||||||||||||
Low Gross (40) | Low Net (29) | High Points (5.00) | Fewest Putts (0) | ||||||||||||
Robinson, Pete | Harvey, Josh | Roblee, Jim | |||||||||||||
Milroy, Mitch | Taylor, Bob | Donahue, Pat | |||||||||||||
Boyd, Pat | Taylor, Bob | ||||||||||||||
Nichols, Nate | |||||||||||||||
Schabloski, Adam | |||||||||||||||
Harvey, Josh | |||||||||||||||
Macaluso, Nick | |||||||||||||||
Northrup, Chuck | |||||||||||||||
More players….. | |||||||||||||||
Most Bogeys (8) | Most Pars (5) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Boyd, Pat | Robinson, Pete | Milroy, Mitch | Donahue, Jeremey | ||||||||||||
Boyd, Pat | Robinson, Pete | ||||||||||||||
Beck, Frank | |||||||||||||||
Milroy, Mitch | |||||||||||||||
Macaluso, Nick |